| 展會名稱: | 2011第七屆中國廣州國際食品飲料展 |
| 參展日期: | 2011-06-02 至2011-06-04 |
| 會展場館: | 廣州市中國進出口商品交易會琶洲展館C區 |
| 主辦單位: | 中國食品土蓄進出口商會 |
| 承辦單位: | 廣州褔亞展覽有限公司 |
| 所屬行業: | 商務服務 |
| 展會說明: | 2011第七屆中國廣州國際食品飲料展 時間:2011.6.2-4 地址:廣州市中國進出口商品交易會琶洲展館C區 展品范圍: 1. 地方政府及海外國際展團 A、國際展團:參展展品標簽超過50%屬海外生產的。 B、國內食品強省市食品展團 C、按組團單位省份或國家,以照組織展位數量頒發組織貢獻紀念杯、榮譽省市或貴賓國。 2、葡萄酒及烈酒館(設專業展)winexpo 2011 葡萄酒、紅酒、啤酒、威士忌、香檳、黃酒、藥酒、白酒、海外其它烈酒及含酒精飲料; 3、飲料展區 碳酸飲料、功能性飲料、果汁、蔬菜汁、乳制品、冷飲料、飲用水、咖啡、茶葉等; 4、糧油食品展區 A、食用油:橄欖油、花生油、調和油等植物油類及動類可食用油類產品; B、肉類產品:冷凍肉、鮮肉、禽肉、火腿、及動物肉類、海鮮產品、水產品; C、調味品:醬油、食醋、味精、雞粉、奶酪、番茄/花生醬、料酒、香辛料、醬腌菜、火鍋調料、食糖、食鹽等; D、糧食類:大米、面粉、五谷作物、糧食作物、脫水食品等; 5、休閑食品展區 A、蜜餞:糖果、功克力、布丁、果脯、糕點、甜食品類; B、罐頭食品:各種開蓋即食的罐頭類食品; C、堅果、炒貨:干果、瓜子、開心果、花生、可食果仁等; D、餅干及手信:餅干、特色餅類即食品,以及禮品類食品; 6、養生食品展區 A、有機食品:有國內或國際有機認證的食品; B、兒童食品:奶粉、兒童營養餐食、兒童營養滋補品等; C、保健食品:食字號藥物、補品、鈣片、膠囊保健品等; D、營養沖劑:老人/孕婦營養沖劑,核桃粉、豆制品沖劑等; 7、農產品展區 A、特色農產品:各地區域特色的蔬菜、瓜果、水果及特色農作物; B、農業成果:農業旅游觀光園區、種植/養殖/加工生產基地和高新技術及產品、現代農業示范區、創意農業成果轉化推廣、創意高科生態農產品。 C、風味食品:各地區域特色農產品產業類食品,如辣椒系列產品、肉干、鳳爪、麻辣豆干等系列食品; D、綠色食品:有綠色認證的食品產品; 8、食品添加劑展區 A、食品添加劑:酸味劑、抗結劑、消泡劑、抗氧化劑、漂白劑、膨松劑、被膜劑、著色劑、護色劑、復合食品添加劑、乳化劑、酶制劑、食用香精香料、增味劑、面粉處理劑、水分保持劑、營養強化劑、防腐劑、穩定和凝固劑、甜味劑、稠劑、膠姆糖基礎劑等; B、食品配料:淀粉、變性淀粉、淀粉糖、糖醇、食用油脂及油脂替代品、專用面粉、酵母制品、低聚糖、植物蛋白、膳食纖維、果蔬及肉類凍干食品、各種餡料動植物提取物、飲料濃縮液、腌制劑; 9、食品機械與包裝館(設專業展) CMPE 2011 A、各種食品相關生產、加工設備、食品加工設備及食品包裝設備; B、餐飲及廚房器具:烘焙/廚房/養殖/冰凍等設備、餐具、廚具等; C、食品保鮮及冷凍冷藏設備:冷藏及保鮮設備、各種冷藏凍柜、食品安全檢驗設備、冷藏運輸及物流設備等。 2011 The 7th China International Foodstuff (Guangzhou) Exposition Date: June 2nd ~4th, 2011 Venue:Guangzhou. China Import and Export Fair (Pazhou) Complex Ⅴ. CIFE 2011 EXHIBITS PROFILE 1. Local governments and overseas pavilion A. International pavilion: over 50% tags of the items on display are produced in overseas B. Domestic food pavilion of advanced provinces and cities C. According to the number of booths, the group will be awarded the memorial cup for his contribution and organization, and be entitled to the honored province or the distinguish country. 2. Wine and spirits exhibition (set up a special exhibition WINEXPO 2011) Red wine, wine, beer, whisky, champagne, rice wine, medicated liquor, liquor, overseas’ other spirits and alcoholic beverages; 3. Beverage area Sodas, juices, vegetable juice, dairy products, cold drink, drinking water, coffee, tea etc. 4. Grain and oil& Seasonings A. Grain products: rice, flour, grain crops, dehydrated food etc. B. Seasonings: raw-food materials, food additives, food preservative,etc; 5. Leisure food area A. Preserves: candy, cakes, fruit pudding, and sweet, canned category. B. Nuts, roasted seeds and nuts: dried fruits, seeds, pistachio nuts, peanuts, and edible nuts etc. C. Instant food, children’s foodstuff, healthy food, medicinal granules; D. Nutrition health food: children’s food, health food, instant nutrition food. 6. Agricultural Products Area A. Agricultural Characteristics: the regional characteristics of agricultural around melon and fruits, vegetables, and crops. B. Agricultural achievements: Special agricultural sightseeing parks, planting/ breeding/processing production bases and high technologies and products, modern agricultural demonstration, transformation and promotion of creative agricultural achievements, high-tech ecological products. C. Green organic food: authenticated in domestic and international authoritative institutions; 7. Catering Exhibition Area A. Oil, spices, seafood products, ham, frozen meat, poultry and marine products, etc B. The kitchen appliances: bake/kitchen/breeding/freezing equipments, tableware, kitchenware, etc 8. Food Machinery & Packaging exhibition Area (set up a special exhibition:CMPE 2011) Food equipments those are relevant to food production, food processing and food packaging. Ⅶ、VISITORS PROFILES OF CIFE 2011 Food dealers, food importers and exporters, food wholesaler, supermarket, convenience stores, hotels, guesthouses, restaurants, bars, dessert shop, food deep/ fashioning enterprises, food packaging distribution center, department stores, club and business center, airlines, railway procurement center, government agencies, equipment procurement department of restaurant food of schools and colleges, food services provider, the relevant personage, food related business association, the media, etc. |
| 聯系方式: | 聯系電話:13544341883、020-85518102 傳 真: 地 址:廣東省廣州市天河238號華龍大廈2306室 郵 件:xtingfuya@gmail.com 聯 系 人:譚小姐Tiffany |
| 備 注: | 2011第七屆中國廣州國際食品飲料展 |
關鍵字(名稱、地點等):
展會起始時間:
類別: 省內 國內 國際
![]()
伊朗鑄/18年全伊朗最大冶金鑄造鋼鐵展/伊朗鋼鐵展
2018年阿爾及利亞農業展及畜牧業展覽會
2018年緬甸農業機械展覽會
孟加拉最大農業展-2018年孟加拉國際農業展覽會
2018上海有機食品展
2018年北京水展
2018上海日用百貨展
2018上海化工裝備展